Available Units
Floor Plan : Orchid - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#08313 228 Brook Pines Dr Apt. #8313 Columbia SC 29210 | 626 | $725-$966 | Details | Available | |
#07209 190 Brook Pines Dr Apt. #7209 Columbia SC 29210 | 626 | $720-$961 | Details | 1/31/2021 | |
#13308 199 Brook Pines Dr Apt. #13308 Columbia SC 29210 | 626 | $725-$998 | Details | 3/28/2021 | |
#05309 162 Brook Pines Dr Apt. #5309 Columbia SC 29210 | 626 | $725-$998 | Details | 4/28/2021 |
Floor Plan : Orchid View - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#09207 258 Brook Pines Dr Apt. #9207 Columbia SC 29210 | 694 | $684-$929 | Details | Available | |
#07110 190 Brook Pines Dr Apt. #7110 Columbia SC 29210 | 694 | $671-$915 | Details | Available | |
#10214 253 Brook Pines Dr Apt. #10214 Columbia SC 29210 | 694 | $699-$944 | Details | Available | |
#06207 174 Brook Pines Dr Apt. #6207 Columbia SC 29210 | 694 | $714-$959 | Details | Available | |
#07303 182 Brook Pines Dr Apt. #7303 Columbia SC 29210 | 694 | $765-$1,011 | Details | Available | |
#08106 220 Brook Pines Dr Apt. #8106 Columbia SC 29210 | 694 | $745-$989 | Details | Available | |
#09203 254 Brook Pines Dr Apt. #9203 Columbia SC 29210 | 694 | $760-$1,005 | Details | Available | |
#12310 215 Brook Pines Dr Apt. #12310 Columbia SC 29210 | 694 | $765-$1,011 | Details | Available | |
#09210 262 Brook Pines Dr Apt. #9210 Columbia SC 29210 | 694 | $760-$1,005 | Details | 1/26/2021 | |
#08207 220 Brook Pines Dr Apt. #8207 Columbia SC 29210 | 694 | $760-$1,005 | Details | 1/30/2021 | |
#13106 199 Brook Pines Dr Apt. #13106 Columbia SC 29210 | 694 | $745-$1,021 | Details | 2/19/2021 | |
#07203 182 Brook Pines Dr Apt. #7203 Columbia SC 29210 | 694 | $760-$1,038 | Details | 3/15/2021 |
Floor Plan : Primrose - 1 Bedroom, 1 Bathroom
Apartment | Sq.Ft. | Rent | Amenities | Date Available | Action |
---|---|---|---|---|---|
#04112 146 Brook Pines Dr Apt. #4112 Columbia SC 29210 | 550 | $646-$908 | Details | 5/12/2021 |
No apartments were found matching your search request.